12 August 2010
Posted in
Emergency news
17h00 London time, Wednesday 11th August 2010
![]()
Construction Manager Angdus carried out a preliminary assessment of damage and repair costs today for the buildings and infrastructure only. The costs mainly relate to the repair or replacement of doors and windows, internal walls and wooden floors; the replastering; and recommissioning the latrines. One solar water heater must be replaced. More detailed work needs to be done to determine the damage in some areas e.g. damage to wooden floors.
The base currency for the estimate is Indian Rupees (INR). The estimates in other currencies have been rounded to the nearest hundred.
We intend to update these estimates and will add in the cost of re-equipping the school as soon as figures are available (e.g. furniture, books, computers, office equipment).
| Item | INR | USD | EUR | GBP |
| Science Courtyard | 1,50,000 | 3,300 | 2,500 | 2,100 |
| Junior School (North) | 1,90,000 | 4,200 | 3,200 | 2,700 |
| Junior School (South) | 2,40,000 | 5,300 | 4,000 | 3,400 |
| Administration Courtyard | 2,00,000 | 4,400 | 3,300 | 2,900 |
| IT Room | 80,000 | 1,800 | 1,300 | 1,100 |
| Nursery & Infant (North) | 2,10,000 | 4,700 | 3,500 | 3,000 |
| Nursery & Infant (South) | 1,70,000 | 3,800 | 2,800 | 2,400 |
| Assembly Courtyard | 30,000 | 700 | 500 | 400 |
| Drinking Water System | 1,00,000 | 2,200 | 1,700 | 1,400 |
| Irrigation Water System | 1,50,000 | 3,300 | 2,500 | 2,100 |
| Residence 1 | 1,10,000 | 2,400 | 1,800 | 1,600 |
| Residence 2 | 1,80,000 | 4,000 | 3,000 | 2,600 |
| Compound Wall | 7,00,000 | 15,600 | 11,700 | 10,000 |
| Site clearing, cleaning | 1,30,0000 | 28,900 | 21,700 | 18,600 |
| Electrical System | 5,00,000 | 11,100 | 8,300 | 7,100 |
| Sub-total | 43,10,000 | 95,700 | 71,800 | 61,400 |
| Contingencies | ||||
| Wooden Flooring | 12,20,000 | 27,100 | 20,300 | 17,400 |
| General (10%) | 4,31,000 | 9,600 | 7,200 | 6,100 |
| TOTAL | 59,61,000 | 132,400 | 99,300 | 84,900 |
